LDENR Office Of Conservation

Severance Tax Relief Report

Count Organization Well Serial Category Tax Status Cost Receipt Date Status Date
1 0053 - DAVIS PETROLEUM CORP. 216690 Deep Well DENIAL $1,845,522.00 16-AUG-96 23-JAN-97
2 0138 - ALSIM OIL CO. 171896 Inactive Well APPROVAL $.00 30-JUL-08 20-OCT-08
3 0152 - APACHE CORPORATION 25321 Inactive Well APPROVAL $.00 31-MAY-96 16-SEP-96
4 0152 - APACHE CORPORATION 55524 Inactive Well APPROVAL $.00 18-APR-97 16-MAY-97
5 0152 - APACHE CORPORATION 55649 Inactive Well DENIAL $.00 23-APR-96 16-SEP-96
6 0152 - APACHE CORPORATION 56127 Inactive Well APPROVAL $.00 23-APR-96 25-JUN-96
7 0152 - APACHE CORPORATION 56127 Inactive Well APPROVAL $.00 27-FEB-96 11-APR-96
8 0152 - APACHE CORPORATION 59881 Inactive Well APPROVAL $.00 06-NOV-97 21-NOV-97
9 0152 - APACHE CORPORATION 60900 Inactive Well APPROVAL $.00 23-APR-96 25-JUN-96
10 0152 - APACHE CORPORATION 61484 Inactive Well APPROVAL $.00 23-JUN-00 08-APR-02
11 0152 - APACHE CORPORATION 62299 Inactive Well APPROVAL $.00 23-APR-96 25-JUN-96
12 0152 - APACHE CORPORATION 65156 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
13 0152 - APACHE CORPORATION 66872 Inactive Well APPROVAL $.00 08-FEB-00 30-JUN-00
14 0152 - APACHE CORPORATION 67385 Inactive Well DENIAL $.00 27-MAY-99 02-JUL-99
15 0152 - APACHE CORPORATION 67385 Inactive Well APPROVAL $.00 05-MAR-97 14-APR-97
16 0152 - APACHE CORPORATION 68576 Inactive Well APPROVAL $.00 27-JUN-96 16-SEP-96
17 0152 - APACHE CORPORATION 68576 Inactive Well DENIAL $.00 23-JUN-00 15-SEP-01
18 0152 - APACHE CORPORATION 69000 Inactive Well APPROVAL $.00 10-AUG-94 22-AUG-94
19 0152 - APACHE CORPORATION 71310 Inactive Well APPROVAL $.00 27-JUN-96 16-SEP-96
20 0152 - APACHE CORPORATION 71310 Inactive Well DENIAL $.00 23-JUN-00 15-JUN-01
21 0152 - APACHE CORPORATION 71715 Inactive Well DENIAL $.00 10-OCT-95 16-JAN-96
22 0152 - APACHE CORPORATION 72190 Inactive Well APPROVAL $.00 27-JUN-96 16-SEP-96
23 0152 - APACHE CORPORATION 72190 Inactive Well DENIAL $.00 23-JUN-00 15-JUN-01
24 0152 - APACHE CORPORATION 75678 Inactive Well APPROVAL $.00 01-JUL-10 22-NOV-10
25 0152 - APACHE CORPORATION 75922 Inactive Well APPROVAL $.00 23-JUN-00 08-APR-02
26 0152 - APACHE CORPORATION 76183 Inactive Well APPROVAL $.00 23-JUN-00 08-APR-02
27 0152 - APACHE CORPORATION 76486 Inactive Well APPROVAL $.00 27-JUN-96 16-SEP-96
28 0152 - APACHE CORPORATION 76486 Inactive Well DENIAL $.00 23-JUN-00 15-JUN-01
29 0152 - APACHE CORPORATION 78411 Inactive Well APPROVAL $.00 25-MAY-95 01-JUN-95
30 0152 - APACHE CORPORATION 78411 Inactive Well APPROVAL $.00 27-OCT-94 15-NOV-94
31 0152 - APACHE CORPORATION 79617 Inactive Well APPROVAL $.00 23-JUN-00 23-APR-02
32 0152 - APACHE CORPORATION 82579 Inactive Well APPROVAL $.00 17-JUN-96 16-SEP-96
33 0152 - APACHE CORPORATION 86851 Inactive Well APPROVAL $.00 17-JUN-96 16-SEP-96
34 0152 - APACHE CORPORATION 95835 Inactive Well DENIAL $.00 31-MAY-00 15-MAY-02
35 0152 - APACHE CORPORATION 95835 Inactive Well APPROVAL $.00 31-MAY-00 17-JUN-02
36 0152 - APACHE CORPORATION 104560 Inactive Well APPROVAL $.00 05-FEB-96 11-APR-96
37 0152 - APACHE CORPORATION 108955 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
38 0152 - APACHE CORPORATION 115648 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
39 0152 - APACHE CORPORATION 122033 Inactive Well APPROVAL $.00 29-JUN-00 30-JUN-00
40 0152 - APACHE CORPORATION 133965 Inactive Well APPROVAL $.00 31-MAY-05 15-AUG-05
41 0152 - APACHE CORPORATION 137271 Inactive Well APPROVAL $.00 11-JUL-95 16-JAN-96
42 0152 - APACHE CORPORATION 146955 Inactive Well APPROVAL $.00 03-NOV-94 15-NOV-94
43 0152 - APACHE CORPORATION 155073 Inactive Well APPROVAL $.00 27-JUN-96 16-SEP-96
44 0152 - APACHE CORPORATION 157808 Inactive Well APPROVAL $.00 18-OCT-95 24-OCT-95
45 0152 - APACHE CORPORATION 161646 Inactive Well APPROVAL $.00 19-JUL-96 16-DEC-96
46 0152 - APACHE CORPORATION 168147 Inactive Well APPROVAL $.00 27-JUN-95 11-JUL-95
47 0152 - APACHE CORPORATION 168147 Inactive Well APPROVAL $.00 17-JUN-96 16-SEP-96
48 0152 - APACHE CORPORATION 200933 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
49 0152 - APACHE CORPORATION 205456 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
50 0152 - APACHE CORPORATION 206492 Inactive Well APPROVAL $.00 01-JUL-10 22-NOV-10
51 0152 - APACHE CORPORATION 209181 Inactive Well APPROVAL $.00 23-JUN-00 08-APR-02
52 0152 - APACHE CORPORATION 209874 Inactive Well APPROVAL $.00 01-JUL-10 22-NOV-10
53 0152 - APACHE CORPORATION 214033 Inactive Well APPROVAL $.00 23-JUN-00 08-APR-02
54 0152 - APACHE CORPORATION 215550 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
55 0152 - APACHE CORPORATION 217205 Deep Well APPROVAL $6,720,143.00 08-APR-96 25-JUN-96
56 0152 - APACHE CORPORATION 217816 Deep Well APPROVAL $6,243,648.00 11-AUG-97 23-SEP-97
57 0152 - APACHE CORPORATION 218295 Deep Well APPROVAL $5,147,560.00 18-NOV-96 16-DEC-96
58 0152 - APACHE CORPORATION 218567 Deep Well APPROVAL $3,726,346.00 02-JAN-97 23-JAN-97
59 0152 - APACHE CORPORATION 218847 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
60 0152 - APACHE CORPORATION 218965 Deep Well APPROVAL $9,578,960.00 20-OCT-97 31-OCT-97
61 0152 - APACHE CORPORATION 220431 Deep Well APPROVAL $7,340,933.00 31-MAR-98 30-APR-98
62 0152 - APACHE CORPORATION 220887 Inactive Well APPROVAL $.00 25-JUL-97 23-SEP-97
63 0152 - APACHE CORPORATION 221301 Deep Well DENIAL $5,463,246.00 10-JUL-98 04-DEC-98
64 0152 - APACHE CORPORATION 222851 Deep Well APPROVAL $5,361,261.00 28-MAY-99 27-JAN-00
65 0152 - APACHE CORPORATION 224344 Deep Well APPROVAL $8,693,578.00 30-DEC-05 09-JAN-06
66 0152 - APACHE CORPORATION 225454 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
67 0152 - APACHE CORPORATION 235928 Inactive Well APPROVAL $.00 23-JUN-10 11-APR-11
68 0152 - APACHE CORPORATION 236272 Horizontal Well APPROVAL $3,419,965.63 30-APR-10 18-OCT-10
69 0152 - APACHE CORPORATION 237430 Horizontal Well APPROVAL $2,321,035.12 28-MAR-10 18-OCT-10
70 0152 - APACHE CORPORATION 237431 Horizontal Well APPROVAL $2,777,194.02 28-MAR-10 18-OCT-10
71 0176 - AMERADA HESS CORPORATION 28524 Inactive Well APPROVAL $.00 30-OCT-95 16-JAN-96
72 0176 - AMERADA HESS CORPORATION 43787 Inactive Well APPROVAL $.00 28-MAY-97 20-JUN-97
73 0176 - AMERADA HESS CORPORATION 145478 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
74 0176 - AMERADA HESS CORPORATION 145479 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
75 0176 - AMERADA HESS CORPORATION 150456 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
76 0176 - AMERADA HESS CORPORATION 150945 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
77 0176 - AMERADA HESS CORPORATION 176181 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
78 0176 - AMERADA HESS CORPORATION 178268 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
79 0176 - AMERADA HESS CORPORATION 178268 Inactive Well APPROVAL $.00 27-SEP-95 17-OCT-95
80 0176 - AMERADA HESS CORPORATION 203486 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
81 0176 - AMERADA HESS CORPORATION 217119 Deep Well APPROVAL $4,397,695.00 05-APR-95 27-APR-95
82 0176 - AMERADA HESS CORPORATION 217157 Deep Well DENIAL $2,741,500.00 06-FEB-95 09-FEB-95
83 0176 - AMERADA HESS CORPORATION 217686 New Discovery APPROVAL $620,108.00 30-APR-96 25-JUN-96
84 0176 - AMERADA HESS CORPORATION 217686 New Discovery APPROVAL $838,884.00 05-DEC-97 10-DEC-97
85 0176 - AMERADA HESS CORPORATION 217905 New Discovery APPROVAL $2,895,407.00 03-JUN-96 31-JUL-96
86 0176 - AMERADA HESS CORPORATION 218835 New Discovery APPROVAL $2,829,667.00 10-FEB-97 03-MAR-97
87 0176 - AMERADA HESS CORPORATION 220877 Deep Well APPROVAL $6,099,347.00 16-OCT-98 30-OCT-98
88 0176 - AMERADA HESS CORPORATION 221486 Deep Well APPROVAL $4,220,732.00 15-JUN-98 17-JUL-98
89 0176 - AMERADA HESS CORPORATION 221673 Inactive Well APPROVAL $.00 13-APR-98 30-APR-98
90 0176 - AMERADA HESS CORPORATION 222410 New Discovery APPROVAL $2,693,139.00 15-SEP-00 06-NOV-00
91 0176 - AMERADA HESS CORPORATION 223250 New Discovery APPROVAL $1,774,593.35 09-AUG-02 05-SEP-02
92 0176 - AMERADA HESS CORPORATION 223396 New Discovery APPROVAL $1,265,971.76 31-JAN-03 12-FEB-03
93 0176 - AMERADA HESS CORPORATION 223948 New Discovery APPROVAL $1,554,699.47 18-JUN-02 19-JUN-02
94 0176 - AMERADA HESS CORPORATION 224691 Deep Well APPROVAL $8,606,667.00 17-MAR-05 18-APR-05
95 0185 - AMITY OIL CO., INC. 65987 Inactive Well DENIAL $.00 03-APR-95 13-FEB-96
96 0185 - AMITY OIL CO., INC. 65987 Inactive Well DENIAL $.00 24-APR-96 14-APR-97
97 0188 - AMOCO PRODUCTION COMPANY 54383 Inactive Well APPROVAL $.00 29-JUN-00 30-JUN-00
98 0188 - AMOCO PRODUCTION COMPANY 59210 Inactive Well APPROVAL $.00 29-JUN-00 30-JUN-00
99 0188 - AMOCO PRODUCTION COMPANY 60200 Inactive Well APPROVAL $.00 31-OCT-94 15-NOV-94
100 0188 - AMOCO PRODUCTION COMPANY 172586 Inactive Well APPROVAL $.00 26-JUN-96 16-SEP-96
101 0188 - AMOCO PRODUCTION COMPANY 175171 Inactive Well DENIAL $.00 19-MAR-98 25-MAR-98
102 0188 - AMOCO PRODUCTION COMPANY 206128 Inactive Well APPROVAL $.00 29-JUN-00 30-JUN-00
103 0188 - AMOCO PRODUCTION COMPANY 215140 Inactive Well APPROVAL $.00 29-JUN-00 30-JUN-00
104 0188 - AMOCO PRODUCTION COMPANY 217835 New Discovery APPROVAL $3,995,782.00 20-DEC-96 23-JAN-97
105 0188 - AMOCO PRODUCTION COMPANY 218057 New Discovery APPROVAL $1,742,976.00 15-MAY-96 31-JUL-96
106 0188 - AMOCO PRODUCTION COMPANY 219277 New Discovery APPROVAL $2,971,155.00 21-DEC-98 15-JAN-99
107 0188 - AMOCO PRODUCTION COMPANY 219284 Deep Well APPROVAL $7,838,518.00 23-MAY-97 31-OCT-97
108 0188 - AMOCO PRODUCTION COMPANY 220399 Deep Well APPROVAL $14,080,685.00 19-MAY-98 04-JUN-98
109 0295 - ARCO O & G CO-DIV ATL RICH CO 74463 Inactive Well DENIAL $.00 06-MAY-96 25-JUN-96
110 0295 - ARCO O & G CO-DIV ATL RICH CO 76372 Inactive Well DENIAL $.00 06-MAY-96 25-JUN-96
111 0295 - ARCO O & G CO-DIV ATL RICH CO 111406 Inactive Well DENIAL $.00 06-MAY-96 25-JUN-96
112 0321 - B M OIL, INC. 14470 Inactive Well APPROVAL $.00 01-JUL-10 21-JAN-11
113 0321 - B M OIL, INC. 20043 Inactive Well APPROVAL $.00 01-JUL-10 24-JAN-11
114 0321 - B M OIL, INC. 20817 Inactive Well APPROVAL $.00 01-JUL-10 21-JAN-11
115 0321 - B M OIL, INC. 21206 Inactive Well APPROVAL $.00 01-JUL-10 21-JAN-11
116 0321 - B M OIL, INC. 81187 Inactive Well APPROVAL $.00 01-JUL-10 21-JAN-11
117 0321 - B M OIL, INC. 204648 Inactive Well DENIAL $.00 01-JUL-10 21-JAN-11
118 0348 - BADGER OIL CORPORATION 75944 Inactive Well DENIAL $.00 29-JUN-04 22-JUL-04
119 0348 - BADGER OIL CORPORATION 103356 Inactive Well APPROVAL $.00 29-FEB-96 11-APR-96
120 0348 - BADGER OIL CORPORATION 142432 Inactive Well APPROVAL $.00 11-FEB-00 30-JUN-00
121 0348 - BADGER OIL CORPORATION 219088 New Discovery APPROVAL $1,411,500.00 16-DEC-96 23-JAN-97
122 0348 - BADGER OIL CORPORATION 222299 Inactive Well APPROVAL $.00 14-AUG-03 18-AUG-03
123 0348 - BADGER OIL CORPORATION 224447 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
124 0363 - BALLARD EXPLORATION CO., INC. 222906 New Discovery APPROVAL $2,677,228.00 20-SEP-00 11-DEC-00
125 0385 - BHB OIL, INC 247811 Horizontal Well APPROVAL $2,005,649.00 27-MAY-15 29-JUL-15
126 0385 - BHB OIL, INC 248184 Horizontal Well APPROVAL $1,400,318.00 19-JAN-16 01-FEB-16
127 0385 - BHB OIL, INC 248184 Horizontal Well DENIAL $.00 06-NOV-15 06-JAN-16
128 0385 - BHB OIL, INC 248720 Horizontal Well APPROVAL $1,703,492.00 04-APR-16 06-APR-16
129 0385 - BHB OIL, INC 248720 Horizontal Well DENIAL $.00 06-NOV-15 06-JAN-16
130 0385 - BHB OIL, INC 248720 Horizontal Well DENIAL $.00 19-JAN-16 02-FEB-16
131 0452 - BASS ENTERPRISES PRODUCTION CO 43130 Inactive Well APPROVAL $.00 27-AUG-98 23-SEP-98
132 0462 - COUSHATTA OIL & GAS INC. 75543 Inactive Well APPROVAL $.00 09-NOV-95 16-JAN-96
133 0470 - BEAN RESOURCES, INC. 212707 Inactive Well DENIAL $.00 28-JUN-10 04-NOV-11
134 0477 - BETA OPERATING, INC 224512 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
135 0477 - BETA OPERATING, INC 224513 Inactive Well APPROVAL $.00 30-JUN-00 30-JUN-00
136 0566 - BOB BERTOLET 218861 New Discovery DENIAL $610,746.00 21-OCT-96 14-APR-97
137 0566 - BOB BERTOLET 218861 New Discovery APPROVAL $529,552.00 10-JUN-97 23-SEP-97
138 0683 - BRAMMER ENGINEERING, INC. 111317 Inactive Well DENIAL $.00 30-JUN-00 01-MAY-02
139 0683 - BRAMMER ENGINEERING, INC. 120967 Inactive Well DENIAL $.00 30-JUN-00 01-MAY-02
140 0683 - BRAMMER ENGINEERING, INC. 197765 Inactive Well DENIAL $.00 30-JUN-00 01-MAY-02
141 0683 - BRAMMER ENGINEERING, INC. 199117 Inactive Well DENIAL $.00 30-JUN-00 01-MAY-02
142 0683 - BRAMMER ENGINEERING, INC. 214875 Inactive Well DENIAL $.00 30-JUN-00 30-APR-02
143 0683 - BRAMMER ENGINEERING, INC. 215150 Inactive Well DENIAL $.00 30-JUN-00 30-APR-02
144 0683 - BRAMMER ENGINEERING, INC. 221883 New Discovery APPROVAL $954,487.00 06-NOV-98 04-DEC-98
145 0683 - BRAMMER ENGINEERING, INC. 222972 New Discovery APPROVAL $4,922,752.00 07-FEB-00 31-MAR-00
146 0684 - BRADCO OIL & GAS COMPANY 132978 Inactive Well APPROVAL $.00 23-JUN-00 30-JUN-00
147 0829 - EL-OIL, LTD. 157422 Inactive Well APPROVAL $.00 13-FEB-03 12-MAR-03
148 0829 - EL-OIL, LTD. 157907 Inactive Well APPROVAL $.00 13-FEB-03 12-MAR-03
149 0829 - EL-OIL, LTD. 166387 Inactive Well APPROVAL $.00 22-NOV-96 23-JAN-96
150 0829 - EL-OIL, LTD. 221720 Inactive Well APPROVAL $.00 03-JUN-98 17-JUL-98
151 0829 - EL-OIL, LTD. 224494 Inactive Well DENIAL $.00 29-JUN-00 15-APR-02
152 0910 - BURTON-SUTTON OIL CO., INC. 18271 Inactive Well DENIAL $.00 27-JUN-00 14-JUL-01
153 0910 - BURTON-SUTTON OIL CO., INC. 18377 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
154 0910 - BURTON-SUTTON OIL CO., INC. 18394 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
155 0910 - BURTON-SUTTON OIL CO., INC. 18617 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
156 0910 - BURTON-SUTTON OIL CO., INC. 18748 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
157 0910 - BURTON-SUTTON OIL CO., INC. 19412 Inactive Well DENIAL $.00 27-JUN-00 14-JUL-01
158 0910 - BURTON-SUTTON OIL CO., INC. 19464 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
159 0910 - BURTON-SUTTON OIL CO., INC. 19563 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
160 0910 - BURTON-SUTTON OIL CO., INC. 20836 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
161 0910 - BURTON-SUTTON OIL CO., INC. 20867 Inactive Well DENIAL $.00 27-JUN-00 24-JUL-01
162 0910 - BURTON-SUTTON OIL CO., INC. 147254 Inactive Well APPROVAL $.00 27-JUN-00 30-JUN-00
163 0934 - WM. T. BURTON INDUSTRIES, INC. 19536 Inactive Well APPROVAL $.00 30-JUN-10 13-APR-11
164 1003 - CNG PRODUCING COMPANY 101643 Inactive Well APPROVAL $.00 25-JAN-95 09-FEB-95
165 1072 - CANLAN OIL COMPANY 30202 Inactive Well APPROVAL $.00 28-JUN-10 13-APR-11
166 1083 - CAPITAL GAS, INC. 188345 Inactive Well APPROVAL $.00 15-JUN-10 12-OCT-10
167 1133 - CARUTHERS PRODUCING CO., INC. 172002 Inactive Well APPROVAL $.00 12-AUG-99 31-AUG-99
168 1133 - CARUTHERS PRODUCING CO., INC. 213391 Inactive Well DENIAL $.00 04-OCT-96 14-APR-97
169 1193 - CHEVRON OIL COMPANY 70026 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
170 1193 - CHEVRON OIL COMPANY 81912 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
171 1193 - CHEVRON OIL COMPANY 112964 Inactive Well DENIAL $.00 11-JUN-10 22-OCT-10
172 1193 - CHEVRON OIL COMPANY 112964 Inactive Well APPROVAL $.00 11-JUN-10 04-JAN-11
173 1193 - CHEVRON OIL COMPANY 144221 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
174 1194 - CHEVRON U.S.A. INC. 20432 Inactive Well APPROVAL $.00 13-NOV-97 08-JAN-98
175 1194 - CHEVRON U.S.A. INC. 25886 Inactive Well APPROVAL $.00 28-JUN-96 16-SEP-96
176 1194 - CHEVRON U.S.A. INC. 26945 Inactive Well APPROVAL $.00 03-MAY-96 25-JUN-96
177 1194 - CHEVRON U.S.A. INC. 27491 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
178 1194 - CHEVRON U.S.A. INC. 28958 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
179 1194 - CHEVRON U.S.A. INC. 29245 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
180 1194 - CHEVRON U.S.A. INC. 31132 Inactive Well APPROVAL $.00 14-NOV-94 30-NOV-94
181 1194 - CHEVRON U.S.A. INC. 32172 Inactive Well APPROVAL $.00 28-JUN-96 16-SEP-96
182 1194 - CHEVRON U.S.A. INC. 35205 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
183 1194 - CHEVRON U.S.A. INC. 37112 Inactive Well APPROVAL $.00 23-JUN-00 14-MAY-02
184 1194 - CHEVRON U.S.A. INC. 39075 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
185 1194 - CHEVRON U.S.A. INC. 39087 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
186 1194 - CHEVRON U.S.A. INC. 39406 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
187 1194 - CHEVRON U.S.A. INC. 39814 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
188 1194 - CHEVRON U.S.A. INC. 39850 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-01
189 1194 - CHEVRON U.S.A. INC. 40002 Inactive Well APPROVAL $.00 26-JUN-00 03-MAY-02
190 1194 - CHEVRON U.S.A. INC. 40064 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
191 1194 - CHEVRON U.S.A. INC. 40080 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
192 1194 - CHEVRON U.S.A. INC. 40181 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
193 1194 - CHEVRON U.S.A. INC. 40421 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
194 1194 - CHEVRON U.S.A. INC. 40539 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
195 1194 - CHEVRON U.S.A. INC. 44298 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
196 1194 - CHEVRON U.S.A. INC. 44770 Inactive Well APPROVAL $.00 23-JUN-00 14-MAY-02
197 1194 - CHEVRON U.S.A. INC. 45069 Inactive Well APPROVAL $.00 22-JUN-00 14-MAY-02
198 1194 - CHEVRON U.S.A. INC. 45347 Inactive Well APPROVAL $.00 20-JUN-00 30-JUN-00
199 1194 - CHEVRON U.S.A. INC. 45347 Inactive Well APPROVAL $.00 20-JUN-00 30-JUN-00
200 1194 - CHEVRON U.S.A. INC. 47838 Inactive Well DENIAL $.00 23-JUN-00 14-MAY-02
201 1194 - CHEVRON U.S.A. INC. 48096 Inactive Well APPROVAL $.00 23-JUN-00 14-MAY-02
202 1194 - CHEVRON U.S.A. INC. 51184 Inactive Well APPROVAL $.00 11-JUL-95 16-JAN-96
203 1194 - CHEVRON U.S.A. INC. 52025 Inactive Well APPROVAL $.00 11-JUL-95 16-JAN-96
204 1194 - CHEVRON U.S.A. INC. 52052 Inactive Well APPROVAL $.00 27-JUN-00 30-JUN-00
205 1194 - CHEVRON U.S.A. INC. 52393 Inactive Well APPROVAL $.00 23-JUN-00 30-JUN-00
206 1194 - CHEVRON U.S.A. INC. 55526 Inactive Well APPROVAL $.00 03-MAY-96 25-JUN-96
207 1194 - CHEVRON U.S.A. INC. 56878 Inactive Well APPROVAL $.00 22-JUN-00 14-MAY-02
208 1194 - CHEVRON U.S.A. INC. 59688 Inactive Well APPROVAL $.00 03-MAY-96 25-JUN-96
209 1194 - CHEVRON U.S.A. INC. 59989 Inactive Well APPROVAL $.00 14-MAY-96 31-JUL-96
210 1194 - CHEVRON U.S.A. INC. 59989 Inactive Well DENIAL $.00 16-AUG-95 13-FEB-96
211 1194 - CHEVRON U.S.A. INC. 60237 Inactive Well APPROVAL $.00 11-JUL-95 10-OCT-95
212 1194 - CHEVRON U.S.A. INC. 60880 Inactive Well APPROVAL $.00 19-MAR-99 02-JUL-99
213 1194 - CHEVRON U.S.A. INC. 61124 Inactive Well APPROVAL $.00 03-MAY-96 25-JUN-96
214 1194 - CHEVRON U.S.A. INC. 61707 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
215 1194 - CHEVRON U.S.A. INC. 62247 Inactive Well APPROVAL $.00 30-NOV-94 01-JUN-95
216 1194 - CHEVRON U.S.A. INC. 62388 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
217 1194 - CHEVRON U.S.A. INC. 62577 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
218 1194 - CHEVRON U.S.A. INC. 62632 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
219 1194 - CHEVRON U.S.A. INC. 62656 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
220 1194 - CHEVRON U.S.A. INC. 63477 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
221 1194 - CHEVRON U.S.A. INC. 64513 Inactive Well APPROVAL $.00 26-JUN-01 30-JUN-00
222 1194 - CHEVRON U.S.A. INC. 64589 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
223 1194 - CHEVRON U.S.A. INC. 65034 Inactive Well APPROVAL $.00 22-JUN-00 14-MAY-02
224 1194 - CHEVRON U.S.A. INC. 65368 Inactive Well APPROVAL $.00 30-NOV-94 11-JUL-95
225 1194 - CHEVRON U.S.A. INC. 65368 Inactive Well DENIAL $.00 26-JUN-00 15-JUN-01
226 1194 - CHEVRON U.S.A. INC. 65368 Inactive Well APPROVAL $.00 26-OCT-04 29-NOV-04
227 1194 - CHEVRON U.S.A. INC. 65480 Inactive Well APPROVAL $.00 12-JUN-96 31-JUL-96
228 1194 - CHEVRON U.S.A. INC. 65723 Inactive Well APPROVAL $.00 05-JUN-97 24-JUL-97
229 1194 - CHEVRON U.S.A. INC. 65964 Inactive Well DENIAL $.00 23-JUN-00 15-JUN-01
230 1194 - CHEVRON U.S.A. INC. 65995 Inactive Well APPROVAL $.00 28-JUN-96 16-SEP-96
231 1194 - CHEVRON U.S.A. INC. 66073 Inactive Well APPROVAL $.00 26-JUN-00 08-MAY-02
232 1194 - CHEVRON U.S.A. INC. 66248 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
233 1194 - CHEVRON U.S.A. INC. 66415 Inactive Well APPROVAL $.00 06-MAR-95 16-MAR-95
234 1194 - CHEVRON U.S.A. INC. 66415 Inactive Well DENIAL $.00 26-JUN-00 27-JUN-01
235 1194 - CHEVRON U.S.A. INC. 66536 Inactive Well APPROVAL $.00 22-JUN-00 14-MAY-02
236 1194 - CHEVRON U.S.A. INC. 66965 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
237 1194 - CHEVRON U.S.A. INC. 67737 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
238 1194 - CHEVRON U.S.A. INC. 67923 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
239 1194 - CHEVRON U.S.A. INC. 68527 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
240 1194 - CHEVRON U.S.A. INC. 68750 Inactive Well APPROVAL $.00 28-JUN-96 16-SEP-96
241 1194 - CHEVRON U.S.A. INC. 69227 Inactive Well DENIAL $.00 28-JUN-96 23-JAN-97
242 1194 - CHEVRON U.S.A. INC. 69227 Inactive Well DENIAL $.00 03-MAY-96 16-SEP-96
243 1194 - CHEVRON U.S.A. INC. 69564 Inactive Well APPROVAL $.00 12-AUG-97 23-SEP-97
244 1194 - CHEVRON U.S.A. INC. 69626 Inactive Well APPROVAL $.00 26-JUN-00 30-JUN-00
245 1194 - CHEVRON U.S.A. INC. 70027 Inactive Well APPROVAL $.00 10-APR-97 16-MAY-97
246 1194 - CHEVRON U.S.A. INC. 70027 Inactive Well DENIAL $.00 26-OCT-04 10-JAN-07
